| Population | Tucson | U.S. |
|---|---|---|
| Total Population | 486,699 | 281,421,920 |
| Female | 51.0% | 50.9% |
| Male | 49.0% | 49.1% |
| 18 years and over | 75.4% | 74.3% |
| 65 years and over | 11.9% | 12.4% |
| Married Persons | 47.3% | 56.5% |
| Single Persons | 52.7% | 43.5% |
| Median Age | 32.1 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 72.9% | 77.0% |
| Black or African American | 4.5% | 12.6% |
| American Indian and Alaska Native | 2.4% | 0.9% |
| Asian | 2.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 17.5% | 5.6% |
| Hispanic or Latino (of any race) | 37.1% | 12.9% |
| Housing Characteristics | Tucson | U.S. |
|---|---|---|
| Total Housing Units | 209,792 | 115,904,640 |
| Median Home Cost | $96,300 | $119,600 |
| Number of Households | 192,891 | 105,480,104 |
| Persons per Household | 2.42 | 2.59 |
| Economic Characteristics | Tucson | U.S. |
|---|---|---|
| Median Household Income | $30,981 | $41,994 |
| Per Capita Income | $16,322 | $21,587 |
| In Labor Force | 61.7% | 63.9% |
| Families below poverty level | 15,525 | 6,620,945 |
| Education Characteristics | Tucson | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 53,711 | 33,653,640 |
| High School Enrollment | 25,012 | 16,380,951 |
| College or Graduate School | 52,143 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 24.0% | 28.6% |
| Associates Degree | 6.6% | 6.3% |
| Bachelor's Degree | 13.9% | 15.5% |
| Graduate or Professional Degree | 9.0% | 8.9% |
Data provided by the 2000 U.S. Census